Description
Additional Information
Questions
Description
CaracterÃsticas Principais | |||
---|---|---|---|
Tipo Telemóvel | Smartphone Dual SIM | ||
Tipo Processador | Google Tensor G3 | ||
Modelo Telemóvel | Google Pixel 8 Pro | ||
Sistema Operativo | Android 14 | ||
Operador | Livre | ||
Comunicações | 5G | Wi-Fi 7 802.11be | Bluetooth 5.3 | ||
Dimensão Ecrã | 6.7 | ||
Resolução do Ecrã | 2992 x 1344 px | ||
Tipo de Ecrã | LTPO OLED | 489 PPI | HDR | Always-on display | ||
Memória Interna | 128 GB | ||
Memória RAM | 12 GB | ||
Processador | Google Tensor G3 | ||
Resolução Câmara | 50.0 MP + 48.0 MP + 48.0 MP | ||
Funcionalidades Câmara | Wide: f 1.68 + Ultra-Wide: f 1.95 + Telephoto: f 2.8, 5x optical zoom| Ultra HDR | Magic Editor | Magic Eraser | Real Tone | Night Sight | Live HDR+ | ||
Câmara Frontal | 10.5 f 2.2 | ||
NFC | Sim | ||
GPS | GPS, GLONASS, Galileo, QZSS | ||
Interfaces | USB-C | ||
Sensores | Leitor de impressão digital no ecrã | Sensor de proximidade | Sensor de luz ambiente | Acelerômetro | Magnetômetro | Barômetro | ||
Tipo de Cartão SIM | Nano SIM + eSIM | ||
Outras Funcionalidades | Carregamento com fio 30W | Carregamento sem fio Qi | ||
Bateria | 5050 mAh | ||
Dimensões | 162.6 x 76.5 x 8.8 mm | ||
Peso | 213 g | ||
Acessórios | Cabo USB-C | ||
Tipo de Rede | Rede 5G | ||
Carregamento sem Fios | Sim | ||
Cor | Black | ||
Title | Default Title |
---|
risegoodus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart