Description
Additional Information
Questions
Description
CaracterÃsticas Principais | |||
---|---|---|---|
Tipo Telemóvel | Smartphone Dual SIM | ||
Tipo Processador | Google Tensor G3 | ||
Modelo Telemóvel | Google Pixel 8 | ||
Sistema Operativo | Android 14 | ||
Operador | Livre | ||
Comunicações | 5G | Wi-Fi 7 802.11be | Bluetooth 5.3 | ||
Dimensão Ecrã | 6.2 | ||
Resolução do Ecrã | 2400 x 1080 px | ||
Tipo de Ecrã | OLED | 428 PPI | HDR | Always-on display | ||
Memória Interna | 256 GB | ||
Memória RAM | 8 GB | ||
Processador | Google Tensor G3 | ||
Resolução Câmara | 50.0 MP + 12.0 MP | ||
Funcionalidades Câmara | Wide: f 1.68 + Ultra-Wide: f 2.2 | Ultra HDR | Magic Editor | Magic Eraser | Real Tone | Night Sight | Live HDR+ | ||
Câmara Frontal | 10.5 f 2.2 | ||
NFC | Sim | ||
GPS | GPS, GLONASS, Galileo, QZSS | ||
Interfaces | USB-C | ||
Sensores | Leitor de impressão digital no ecrã | Sensor de proximidade | Sensor de luz ambiente | Acelerômetro | Magnetômetro | Barômetro | ||
Tipo de Cartão SIM | Nano SIM + eSIM | ||
Outras Funcionalidades | Carregamento com fio 30W | Carregamento sem fio Qi | ||
Bateria | 4575 mAh | ||
Dimensões | 150.5 x 70.8 x 8.9 mm | ||
Peso | 187 g | ||
Acessórios | Cabo USB-C | ||
Tipo de Rede | Rede 5G | ||
Carregamento sem Fios | Sim | ||
Cor | Hazel | ||
Title | Default Title |
---|
risegoodus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart